<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Youtube Beats Myspace in Traffic?!</title>
	<atom:link href="http://www.sohaibthiab.com/2007/10/youtube-beats-myspace-in-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohaibthiab.com/2007/10/youtube-beats-myspace-in-traffic/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 19:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Is alexa widgets or using redirection myth?</title>
		<link>http://www.sohaibthiab.com/2007/10/youtube-beats-myspace-in-traffic/comment-page-1/#comment-12066</link>
		<dc:creator>Is alexa widgets or using redirection myth?</dc:creator>
		<pubDate>Sat, 17 Nov 2007 09:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohaibthiab.com/index.php/archives/114#comment-12066</guid>
		<description>I installed alexa toolbar &amp; widegt but no result see http://www.alexa.com/data/details/main?url=www.fortunehotels.in ranking of my website here.</description>
		<content:encoded><![CDATA[<p>I installed alexa toolbar &amp; widegt but no result see <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> ranking of my website here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohaib</title>
		<link>http://www.sohaibthiab.com/2007/10/youtube-beats-myspace-in-traffic/comment-page-1/#comment-10234</link>
		<dc:creator>Sohaib</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohaibthiab.com/index.php/archives/114#comment-10234</guid>
		<description>Myspace is extremely popular in the US, while being unpopular in the middle east region, hi5 was the social network for people in the middle east, which later on moved to Facebook, however Myspace is still the largest till now with around 250 million registered members, where Facebook has around 35 million registered members, again, at the rate of growth that Facebook is showing, it will surpass Myspace eventually.

But back on topic, Myspace is way way larger than Youtube, were not talking about registered members, were talking about number of unique visitors, and Mypsace beats Youtube at that. Same goes for Pageviews.</description>
		<content:encoded><![CDATA[<p>Myspace is extremely popular in the US, while being unpopular in the middle east region, hi5 was the social network for people in the middle east, which later on moved to Facebook, however Myspace is still the largest till now with around 250 million registered members, where Facebook has around 35 million registered members, again, at the rate of growth that Facebook is showing, it will surpass Myspace eventually.</p>
<p>But back on topic, Myspace is way way larger than Youtube, were not talking about registered members, were talking about number of unique visitors, and Mypsace beats Youtube at that. Same goes for Pageviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qwaider Ù‚ÙˆÙŠØ¯Ø±</title>
		<link>http://www.sohaibthiab.com/2007/10/youtube-beats-myspace-in-traffic/comment-page-1/#comment-10233</link>
		<dc:creator>Qwaider Ù‚ÙˆÙŠØ¯Ø±</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohaibthiab.com/index.php/archives/114#comment-10233</guid>
		<description>MySpace has a higher rate of traffic from the younger generations and inside USA. Most of the people who liked Hi5 moved to Facebook
My space is like the &quot;nawar&quot; network while facebook has better presence and looks much better than Myspace

Both suck in my book!

But youTube is gaining grounds at everyone&#039;s expense. Viral videos are hot. People enjoy them and think they&#039;re cool. With broadband speeds, everyone is able to share and enjoy video&#039;s.

YouTube is virtually undisputed (everyone else barely registers)</description>
		<content:encoded><![CDATA[<p>MySpace has a higher rate of traffic from the younger generations and inside USA. Most of the people who liked Hi5 moved to Facebook<br />
My space is like the &#8220;nawar&#8221; network while facebook has better presence and looks much better than Myspace</p>
<p>Both suck in my book!</p>
<p>But youTube is gaining grounds at everyone&#8217;s expense. Viral videos are hot. People enjoy them and think they&#8217;re cool. With broadband speeds, everyone is able to share and enjoy video&#8217;s.</p>
<p>YouTube is virtually undisputed (everyone else barely registers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohaib</title>
		<link>http://www.sohaibthiab.com/2007/10/youtube-beats-myspace-in-traffic/comment-page-1/#comment-10226</link>
		<dc:creator>Sohaib</dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohaibthiab.com/index.php/archives/114#comment-10226</guid>
		<description>I wouldn&#039;t say Myspace is dying but Facebook is definitely catching up, I do think Facebook will surpass Myspace eventually, as a matter of fact I am planning to write a post soon regarding this exact topic and why were hearing such large value estimations for Facebook.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say Myspace is dying but Facebook is definitely catching up, I do think Facebook will surpass Myspace eventually, as a matter of fact I am planning to write a post soon regarding this exact topic and why were hearing such large value estimations for Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d.</title>
		<link>http://www.sohaibthiab.com/2007/10/youtube-beats-myspace-in-traffic/comment-page-1/#comment-10224</link>
		<dc:creator>d.</dc:creator>
		<pubDate>Mon, 22 Oct 2007 12:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohaibthiab.com/index.php/archives/114#comment-10224</guid>
		<description>Alexa isn&#039;t always accurate but Myspace IS dying. You might as well add Facebook to the comparison and see how myspace will end up at the bottom.</description>
		<content:encoded><![CDATA[<p>Alexa isn&#8217;t always accurate but Myspace IS dying. You might as well add Facebook to the comparison and see how myspace will end up at the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; Youtube Beats Myspace in Traffic?!</title>
		<link>http://www.sohaibthiab.com/2007/10/youtube-beats-myspace-in-traffic/comment-page-1/#comment-10211</link>
		<dc:creator>My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; Youtube Beats Myspace in Traffic?!</dc:creator>
		<pubDate>Mon, 22 Oct 2007 10:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohaibthiab.com/index.php/archives/114#comment-10211</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptAccording to Alexa, youtube gets more traffic than Myspace, how accurate is that? I cant bring myself to believe this kind of information, especially with the recent traffic information released by Comscore about Youtube doubling its &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptAccording to Alexa, youtube gets more traffic than Myspace, how accurate is that? I cant bring myself to believe this kind of information, especially with the recent traffic information released by Comscore about Youtube doubling its &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
